EGO BA2242T 56V ARC Lithium™ 4.0Ah Battery
The EGO BA2242T is a high-performance 56V ARC Lithium™ battery designed to deliver dependable power across the entire EGO Power+ range. Featuring EGO's distinctive ARC-shaped design, advanced Keep Cool™ technology and intelligent power monitoring, it helps maximise runtime while managing heat effectively during demanding applications.
With a capacity of 4.0Ah and 224Wh of stored energy, the BA2242T provides an excellent balance of runtime and weight, making it suitable for both handheld tools and lawn mowers. The upgraded 14S2P cell configuration uses 28 EVE lithium-ion cells and supports a higher maximum continuous discharge current than the original BA2240T, helping deliver strong performance under heavier loads. Integrated battery level indicators provide a quick and convenient way to monitor remaining charge before and during use.
Compatible with every EGO Power+ 56V tool, the BA2242T offers complete flexibility across the range. It can be fully recharged in as little as 30 minutes when paired with an EGO rapid charger, helping minimise downtime and keep you working for longer.
Key Specifications
| Feature | Detail |
|---|---|
| Battery Platform | EGO Power+ 56V ARC Lithium™ |
| Battery Type | Lithium-Ion |
| Battery Capacity | 4.0Ah |
| Battery Energy | 224Wh |
| Cell Supplier | EVE |
| Cell Model | ICR18650/20P |
| Battery Configuration | 14S2P |
| Number of Cells | 28 |
| Max Continuous Discharge Current | 40A |
| Battery Level Indicator | Yes |
| Keep Cool™ Technology | Yes |
| Cooling System | Phase Change Material |
| Self-Diagnosis | Yes |
| Bluetooth Connectivity | No |
| Wi-Fi Connectivity | No |
| IOT Function | Yes |
| Weight | 1.9kg |
| Dimensions (L x W x H) | 195 x 154 x 90mm |
| Rapid Charge Time | 30 Minutes |
| Standard Charge Time | 80 Minutes |
EGO 4.0Ah Battery Comparison
| Feature | BA2240T | BA2242T |
|---|---|---|
| Capacity | 4.0Ah | 4.0Ah |
| Energy | 224Wh | 224Wh |
| Cell Supplier | Murata | EVE |
| Cell Configuration | 14S1P | 14S2P |
| Number of Cells | 14 | 28 |
| Max Continuous Discharge | 35A | 40A |
| Self-Diagnosis | No | Yes |
| Keep Cool™ Technology | Yes | Yes |
| Weight | 1.9kg | 1.9kg |
| Rapid Charge Time | 30 Minutes | 30 Minutes |





