Sunseeker X9 Plus Commercial Robot Mower
The Sunseeker X9 Plus is the flagship model in Sunseeker's commercial robotic mower range, designed for large-scale sites where productivity and reliability are essential. Capable of maintaining up to 24,000m² within 48 hours, it's built for sports facilities, schools, business parks, estates, holiday parks and other expansive grounds where traditional mowing can be both time-consuming and labour-intensive.
At the heart of the X9 Plus is Sunseeker's AONavi™ 2.0 navigation system, combining RTK positioning, VSLAM mapping and the advanced 360° OmniSight™ perception platform. Multiple cameras, ToF sensors and infrared detection work together to provide accurate positioning and obstacle avoidance, allowing the mower to operate efficiently across large and complex sites without the need for boundary wires.
The X9 Plus uses a wide 43cm dual-disc cutting system with electronic height adjustment from 20mm to 100mm, making it suitable for everything from formal lawns to larger open grassed areas. Four-wheel drive and a maximum slope capability of 90% (42°) allow it to tackle challenging terrain with ease, while the commercial-grade charging system keeps downtime to a minimum.
One of the standout features of the X9 Plus is compatibility with Sunseeker's optional Edge Trimmer attachment. Fitted to the side of the mower, it helps cut closer to walls, fences, kerbs and boundaries, reducing the amount of manual finishing work required and helping maintain a cleaner overall finish across larger sites.
Why Choose the X9 Plus?
The X9 Plus is built for customers who need maximum coverage with minimal intervention. With double the working capacity of the standard X9, ultra-fast charging, commercial-grade four-wheel drive and advanced obstacle detection, it's designed to handle the kind of workload that would normally require dedicated grounds maintenance equipment.
For large estates, sports facilities and commercial sites, it offers a practical way to reduce labour costs while maintaining consistently high standards of lawn care.
X9 Plus vs X9
| Feature | X9 | X9 Plus |
|---|---|---|
| Coverage Capacity | Up to 12,000m² | Up to 24,000m² |
| Coverage Time | 48 Hours | 48 Hours |
| Cutting Width | 43cm | 43cm |
| Cutting Height | 20-100mm | 20-100mm |
| Drive System | AWD / 4WD | AWD / 4WD |
| Maximum Slope | 90% (42°) | 90% (42°) |
| Battery | 8Ah 42V | 8Ah 42V |
| Charger | 7A Fast Charger | 17A Flash Charger |
| Navigation | AONavi™ 2.0 + OmniSight™ | AONavi™ 2.0 + OmniSight™ |
| Weight | 28kg | 30.3kg |
| Edge Trimmer | Optional | Optional |
| Best Suited To | Large commercial sites | Very large commercial sites and estates |
Key Specifications
| Feature | Detail |
|---|---|
| Recommended Coverage Area | Up to 24,000m² |
| Navigation System | AONavi™ 2.0 (nRTK + VSLAM 2.0) |
| Positioning Technology | 360° OmniSight™ |
| Camera System | Front Binocular + iToF + Infrared + Side ToFView + Dual dToF |
| Cutting Width | 43cm |
| Cutting Height | 20-100mm |
| Height Adjustment | Electronic |
| Cutting System | Dual Floating Cutting Discs |
| Drive System | AWD / 4WD |
| Maximum Slope | 90% (42°) |
| Battery Capacity | 8Ah 42V |
| Charger | 17A Flash Charger |
| Maximum Speed | 0.6m/s |
| Waterproof Rating | IPX6 |
| Noise Level | 60dB(A) |
| Display | LCD |
| Connectivity | Wi-Fi, Bluetooth & 4G |
| Auto Mapping | Yes |
| Virtual Boundaries | Yes |
| Multi-Zone Management | Unlimited |
| Obstacle Detection | Yes |
| Ride-On Boundary Cutting | Yes |
| Floating Cutting Disc | Yes |
| Rain Sensor | Yes |
| Anti-Theft Protection | Yes |
| Optional Edge Trimmer | Yes |
| Dimensions (Open) | 83 × 81 × 30.5cm |
| Dimensions (Closed) | 83 × 63.5 × 30.5cm |
| Weight | 30.3kg |





