Flymo 18V SimpliCut 550 55cm Cordless Hedge Trimmer (2.0Ah Battery & Charger)
The Flymo 18V SimpliCut 550 is a lightweight cordless hedge trimmer designed to make maintaining larger hedges quicker and easier. Featuring an extended 55cm blade and increased 17mm cutting capacity, it is well suited to trimming wider hedges and tackling thicker growth with fewer passes than smaller hedge trimmers.
Powered by an 18V POWER FOR ALL battery, the SimpliCut 550 offers complete freedom from extension cables while delivering up to 55 minutes of runtime from the included 2.0Ah battery. Precision dual-action laser-cut blades provide a clean and consistent finish while helping to reduce vibration during use. The ergonomic loop handle improves comfort and control when working at different angles, making it easier to shape hedges accurately.
Additional features including a blade tip protector, debris guard and integrated storage hook help improve durability and convenience. Weighing just 2.56kg with battery fitted, the SimpliCut 550 remains easy to handle while offering the cutting capacity needed for more demanding domestic hedge maintenance.
Key Specifications
| Feature | Detail |
|---|---|
| Power Source | Battery |
| Voltage | 18V |
| Batteries Included | Yes |
| Battery Capacity | 2.0Ah |
| Runtime | Up to 55 Minutes |
| Power Rating | 124W |
| Blade Length | 55cm |
| Blade Type | Dual-Action Laser Cut |
| Tooth Opening | 17mm |
| Loop Handle | Yes |
| Blade Tip Protector | Yes |
| Debris Guard | Yes |
| Storage Hook | Yes |
| Weight (Without Battery) | 2.2kg |
| Weight (With Battery) | 2.56kg |
| Sound Pressure Level | 80dB(A) |
| Guaranteed Sound Power Level | 90dB(A) |
| Vibration Level | 2.5m/s² |
| POWER FOR ALL Compatible | Yes |
| Warranty | 3 Years |
Flymo SimpliCut Range Comparison
| Feature | SimpliCut 450 | SimpliCut 550 |
|---|---|---|
| Voltage | 18V | 18V |
| Battery Capacity | 2.0Ah | 2.0Ah |
| Runtime | Up to 55 Minutes | Up to 55 Minutes |
| Blade Length | 45cm | 55cm |
| Tooth Opening | 16mm | 17mm |
| Power Rating | Lower | 124W |
| Blade Type | Dual-Action Laser Cut | Dual-Action Laser Cut |
| Loop Handle | Yes | Yes |
| Weight (with battery) | Approx. 2.5kg | 2.56kg |
| Best For | Small to medium hedges | Medium to large hedges |





