Flymo Easi Glide 300 Electric Hover Collect Lawn Mower
The Flymo Easi Glide 300 combines the manoeuvrability of a hover mower with the convenience of grass collection, making it a practical choice for small to medium-sized gardens. Floating on a cushion of air as it cuts, it's particularly effective on uneven ground, sloping lawns and awkward garden layouts where traditional wheeled mowers can be harder to control.
Powered by a 1700W brushless motor and featuring a 30cm cutting width, the Easi Glide 300 delivers strong cutting performance while remaining easy to handle. Unlike many hover mowers, it includes a 20-litre grass collection box, helping to reduce the amount of loose clippings left behind and making it easier to achieve a tidier finish. Four cutting heights between 10mm and 30mm allow you to adjust the cut to suit different lawn conditions throughout the season.
The lightweight design, folding handles and compact footprint make storage straightforward, while the ambidextrous handle layout allows comfortable operation from either side. For homeowners who like the agility of a hover mower but prefer to collect grass clippings, the Easi Glide 300 offers a useful middle ground.
Key Specifications
| Feature | Detail |
|---|---|
| Power Source | Electric |
| Motor Power | 1700W |
| Motor Type | Brushless |
| Cutting Width | 30cm |
| Grass Collection Capacity | 20L |
| Cutting Height Range | 10-30mm |
| Cutting Height Positions | 4 |
| Drive Type | Hand Push |
| Mower Type | Hover |
| Blade Type | Metal |
| Deck Material | Poly |
| Handle Type | Folding |
| Ambidextrous Operation | Yes |
| Cable Length | 10m |
| Maximum Recommended Slope | 15° |
| Sound Pressure Level | 94dB(A) |
| Vibration Level | <2.5m/s² |
| Weight | 8.3kg |
| Assembly Required | Yes |
| Warranty | 1 Year |
Flymo Hover Mower Range Comparison
| Feature | Simpli Turbo Lite 250 | Easi Glide 300 | Simpli Glide 360 |
|---|---|---|---|
| Motor Power | 1400W | 1700W | 1700W |
| Cutting Width | 25cm | 30cm | 36cm |
| Grass Collection | No | 20L | No |
| Cutting Height Range | 11-31mm | 10-30mm | 10-30mm |
| Cutting Heights | 4 | 4 | 4 |
| Blade Type | Metal | Metal | Metal |
| Weight | 5.1kg | 8.3kg | 7.6kg |
| Ambidextrous Operation | No | Yes | Yes |
| Best For | Small lawns | Small to medium lawns with collection | Medium to larger lawns |





