Flymo Easi Glide Plus 330V Electric Hover Collect Lawn Mower
The Flymo Easi Glide Plus 330V is an upgraded hover mower designed for small to medium-sized gardens, combining the manoeuvrability of hover technology with the convenience of grass collection. Floating on a cushion of air while mowing, it moves easily across uneven ground, slopes and awkward lawn shapes, helping to reduce the effort needed compared to a traditional wheeled mower.
Powered by a 1700W brushless motor and featuring a 33cm cutting width, the Easi Glide Plus 330V offers increased coverage compared to the Easi Glide 300. The 20-litre grass collection box helps keep lawns looking tidy by collecting clippings as you mow, while the transparent design makes it easy to see when it needs emptying. Four cutting heights between 10mm and 30mm allow you to adjust the finish to suit different conditions throughout the year.
Practical features such as integrated cable storage hooks, folding handles and a carry handle make the mower easy to store and transport. The ambidextrous handle design also allows comfortable use from either side, making it a versatile option for a wide range of garden layouts.
Key Specifications
| Feature | Detail |
|---|---|
| Power Source | Electric |
| Motor Power | 1700W |
| Motor Type | Brushless |
| Cutting Width | 33cm |
| Grass Collection Capacity | 20L |
| Cutting Height Range | 10-30mm |
| Cutting Height Positions | 4 |
| Drive Type | Hand Push |
| Mower Type | Hover |
| Blade Type | Metal |
| Deck Material | Poly |
| Handle Type | Folding |
| Carry Handle | Yes |
| Cable Storage Hooks | Yes |
| Ambidextrous Operation | Yes |
| Cable Length | 10m |
| Maximum Recommended Slope | 15° |
| Sound Pressure Level | 94dB(A) |
| Vibration Level | <2.5m/s² |
| Weight | 8.33kg |
| Assembly Required | Yes |
| Warranty | 1 Year |
Flymo Hover Mower Range Comparison
| Feature | Easi Glide 300 | Easi Glide Plus 330V | Simpli Glide 360 |
|---|---|---|---|
| Motor Power | 1700W | 1700W | 1700W |
| Cutting Width | 30cm | 33cm | 36cm |
| Grass Collection | 20L | 20L | No |
| Cutting Height Range | 10-30mm | 10-30mm | 10-30mm |
| Cutting Heights | 4 | 4 | 4 |
| Blade Type | Metal | Metal | Metal |
| Weight | 8.3kg | 8.33kg | 7.6kg |
| Ambidextrous Operation | Yes | Yes | Yes |
| Carry Handle | No | Yes | |
| Cable Storage Hooks | No | Yes | |
| Best For | Small to medium lawns | Small to medium lawns with added convenience features | Medium to larger lawns |





