Flymo Easi Glide Plus 360V Electric Hover Collect Lawn Mower
The Flymo Easi Glide Plus 360V is the largest model in the Easi Glide Plus range, designed for medium to larger lawns where the combination of hover technology and grass collection can help make mowing quicker and easier. Floating on a cushion of air as it cuts, it glides smoothly over uneven ground, slopes and awkward lawn shapes, reducing the effort needed to manoeuvre compared to a traditional wheeled mower.
Powered by an 1800W brushless motor and featuring a wide 36cm cutting width, the Easi Glide Plus 360V covers more ground with each pass than the smaller Easi Glide models. The 26-litre transparent grass collection box allows clippings to be collected as you mow while making it easy to see when the box needs emptying. Four cutting heights between 10mm and 30mm allow you to adjust the finish throughout the season.
Comfort-focused features include ergonomic handles, ambidextrous operation and a carry handle for easier transportation. Folding handles and integrated cable storage help keep the mower compact when not in use, making storage straightforward despite its larger cutting width.
Key Specifications
| Feature | Detail |
|---|---|
| Power Source | Electric |
| Motor Power | 1800W |
| Motor Type | Brushless |
| Cutting Width | 36cm |
| Grass Collection Capacity | 26L |
| Cutting Height Range | 10-30mm |
| Cutting Height Positions | 4 |
| Drive Type | Hand Push |
| Mower Type | Hover |
| Blade Type | Metal |
| Deck Material | Poly |
| Handle Type | Folding |
| Carry Handle | Yes |
| Cable Storage Hooks | Yes |
| Ambidextrous Operation | Yes |
| Cable Length | 10m |
| Maximum Recommended Slope | 15° |
| Sound Pressure Level | 96dB(A) |
| Vibration Level | <2.5m/s² |
| Weight | 8.5kg |
| Assembly Required | No |
| Warranty | 1 Year |
Flymo Hover Collect Range Comparison
| Feature | Easi Glide 300 | Easi Glide Plus 330V | Easi Glide Plus 360V |
|---|---|---|---|
| Motor Power | 1700W | 1700W | 1800W |
| Cutting Width | 30cm | 33cm | 36cm |
| Grass Collection | 20L | 20L | 26L |
| Cutting Height Range | 10-30mm | 10-30mm | 10-30mm |
| Cutting Heights | 4 | 4 | 4 |
| Motor Type | Brushless | Brushless | Brushless |
| Weight | 8.3kg | 8.33kg | 8.5kg |
| Carry Handle | No | Yes | Yes |
| Cable Storage Hooks | No | Yes | Yes |
| Ambidextrous Operation | Yes | Yes | Yes |
| Best For | Small to medium lawns | Medium lawns | Medium to larger lawns |





