Flymo EasiGlider Compact 330 AX Electric Hover Mower
The Flymo EasiGlider Compact 330 AX is designed for small to medium-sized lawns, combining the easy manoeuvrability of a hover mower with the convenience of grass collection. Floating on a cushion of air while mowing, it glides smoothly across uneven ground and slopes, making it easy to control around garden obstacles and awkward lawn shapes.
Powered by a 1700W brushless motor and featuring a 33cm cutting width, the EasiGlider Compact 330 AX offers a good balance between coverage and manoeuvrability. The 22-litre grass collection box helps reduce loose clippings, while the integrated vision window lets you see when the collector needs emptying. Four cutting heights between 12mm and 32mm allow you to adjust the finish to suit the time of year and lawn conditions.
Transport rollers make it easier to move the mower to and from storage, while integrated cable storage and folding handles help keep everything neat when not in use. The compact design makes it particularly suitable for homeowners who want the benefits of a hover mower without sacrificing storage space.
Key Specifications
| Feature | Detail |
|---|---|
| Power Source | Electric |
| Motor Power | 1700W |
| Motor Type | Brushless |
| Cutting Width | 33cm |
| Grass Collection Capacity | 22L |
| Cutting Height Range | 12-32mm |
| Cutting Height Positions | 4 |
| Drive Type | Hand Push |
| Mower Type | Hover |
| Blade Type | Metal |
| Deck Material | Poly |
| Handle Type | Folding |
| Transport Rollers | Yes |
| Vision Window | Yes |
| Cable Storage | Yes |
| Cable Length | 10m |
| Maximum Recommended Slope | 15° |
| Sound Pressure Level | 93dB(A) |
| Vibration Level | 2.5m/s² |
| Weight | 9.4kg |
| Assembly Required | Yes |
| Warranty | 1 Year |
Flymo Hover Collect Range Comparison
| Feature | Easi Glide 300 | Easi Glide Plus 330V | EasiGlider Compact 330 AX | Easi Glide Plus 360V |
|---|---|---|---|---|
| Motor Power | 1700W | 1700W | 1700W | 1800W |
| Cutting Width | 30cm | 33cm | 33cm | 36cm |
| Grass Collection | 20L | 20L | 22L | 26L |
| Cutting Height Range | 10-30mm | 10-30mm | 12-32mm | 10-30mm |
| Cutting Heights | 4 | 4 | 4 | 4 |
| Weight | 8.3kg | 8.33kg | 9.4kg | 8.5kg |
| Vision Window | No | Transparent Box | Yes | Transparent Box |
| Transport Rollers | No | No | Yes | No |
| Cable Storage | No | Yes | Yes | Yes |
| Best For | Small to medium lawns | Medium lawns | Small to medium lawns with compact storage | Medium to larger lawns |





